oilite sleeve bearings Beemer Precision, Oilite, flexible couplings
oilite sleeve bearings  

Home
Company Info
Best Machining Practices
Products
Bearing Calculator
Custom Solutions
Catalog Request
Catalog Download
Industry Links
Distributors
Contact Us


K-Coupling®

SAI RoHS


return to product search
Oilite ® - Flange
The following items match your request.



1/8 x 1/4 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.126 0.125 0.252 0.251 1/4 5/16 1/16 FF-207-2 Calc Quote
        3/8 5/16 1/16 FF-207-3 Calc Quote

3/16 x 5/16 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.187 0.186 0.313 0.312 1/4 3/8 1/16 FF-313-1 Calc Quote
        3/8 3/8 1/16 FF-313-2 Calc Quote
0.1895 0.1885 0.314 0.313 3/16 7/16 1/16 FF-303-1 Calc Quote
        1/4 7/16 1/16 FF-303-3 Calc Quote
        5/16 7/16 1/16 FF-303-2 Calc Quote
        3/8 7/16 1/16 FF-303 Calc Quote
        1/2 7/16 1/16 FF-303-4 Calc Quote
0.1895 0.1885 0.3155 0.3145 3/16 7/16 1/16 FF-314-1 Calc Quote
        1/4 7/16 1/16 FF-314-2 Calc Quote
        5/16 7/16 1/16 FF-314-3 Calc Quote
        3/8 7/16 1/16 FF-314-4 Calc Quote
        1/2 7/16 1/16 FF-314-5 Calc Quote

3/16 x 3/8 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.1895 0.1885 0.3765 0.3755 3/8 7/16 1-16 FF-307 Calc Quote
        1/2 7/16 1-16 FF-307-2 Calc Quote

1/4 x 3/8 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.25 0.249 0.381 0.38 3/16 1/2 1/16 FF-310 Calc Quote
        1/4 1/2 1/16 FF-310-3 Calc Quote
        5/16 1/2 1/16 FF-310-4 Calc Quote
        3/8 1/2 1/16 FF-310-1 Calc Quote
        7/16 1/2 1/16 FF-310-5 Calc Quote
        1/2 1/2 1/16 FF-310-2 Calc Quote
        9/16 1/2 1/16 FF-310-7 Calc Quote
        11/16 1/2 1/16 FF-310-10 Calc Quote
0.252 0.251 0.377 0.376 1/4 1/2 3/64 FF-311-1 Calc Quote
        3/8 1/2 3/64 FF-311-2 Calc Quote
        1/2 1/2 3/64 FF-311-3 Calc Quote
0.252 0.251 0.3775 0.3765 3/16 15/32 1/16 FF-312-3 Calc Quote
        1/4 15/32 1/16 FF-312 Calc Quote
        5/16 15/32 1/16 FF-312-4 Calc Quote
        3/8 15/32 1/16 FF-312-1 Calc Quote
        3/8 15/32 3/64 FF-300 Calc Quote
        7/16 15/32 1/16 FF-312-5 Calc Quote
        1/2 15/32 1/16 FF-312-2 Calc Quote
        5/8 15/32 1/16 FF-312-6 Calc Quote
0.252 0.251 0.378 0.377 3/16 1/2 1/16 FF-317 Calc Quote
        1/4 1/2 1/16 FF-317-1 Calc Quote
        3/8 1/2 1/16 FF-317-2 Calc Quote
        7/16 1/2 1/16 FF-317-6 Calc Quote
        1/2 1/2 1/16 FF-317-3 Calc Quote
        5/8 1/2 1/16 FF-317-5 Calc Quote
        3/4 1/2 1/16 FF-317-4 Calc Quote
0.253 0.252 0.377 0.376 3/8 1/2 1/16 FF-375 Calc Quote
        1/2 1/2 1/16 FF-375-1 Calc Quote

1/4 x 7/16 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.251 0.25 0.4395 0.4385 1/2 1/2 1/16 FF-435-1 Calc Quote

1/4 x 1/2 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.252 0.251 0.503 0.502 5/8 5/8 1/16 FF-565-2 Calc Quote
        3/4 5/8 1/16 FF-565-3 Calc Quote

5/16 x 7/16 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.3125 0.3115 0.44 0.439 3/8 9/16 1/16 FF-411-1 Calc Quote
        1/2 9/16 1/16 FF-411-2 Calc Quote
        7/8 9/16 1/16 FF-411-4 Calc Quote
0.3145 0.3135 0.4405 0.4395 3/8 9/16 1/16 FF-413-1 Calc Quote
        1/2 9/16 1/16 FF-413-2 Calc Quote
        3/4 9/16 1/16 FF-413-3 Calc Quote

5/16 x 1/2 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.3135 0.3125 0.502 0.501 3/8 9/16 1/16 FF-501-2 Calc Quote

3/8 x 1/2 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.3765 0.3755 0.502 0.501 1/4 5/8 1/16 FF-520-15 Calc Quote
        5/16 5/8 1/16 FF-520-9 Calc Quote
        3/8 5/8 1/16 FF-520-10 Calc Quote
        1/2 5/8 1/16 FF-520-5 Calc Quote
0.3765 0.3755 0.503 0.502 1/2 5/8 3/32 FF-512-2 Calc Quote
        5/8 5/8 3/32 FF-512-3 Calc Quote
0.377 0.376 0.502 0.501 3/8 11/16 3/32 FF-511-1 Calc Quote
        1/2 11/16 3/32 FF-511-2 Calc Quote
        5/8 11/16 3/32 FF-511-3 Calc Quote
0.377 0.376 0.503 0.502 1/4 11/16 1/16 FF-318-1 Calc Quote
        3/8 11/16 1/16 FF-318-5 Calc Quote
        1/2 11/16 1/16 FF-318-2 Calc Quote
        3/4 11/16 1/16 FF-318-3 Calc Quote
        1 11/16 1/16 FF-318-4 Calc Quote
0.378 0.377 0.503 0.502 1/2 3/4 3/32 FF-519-2 Calc Quote

3/8 x 9/16 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.376 0.375 0.564 0.563 1/2 .740 1/16 FF-503-6 Calc Quote
        11/16 .740 1/16 FF-503-4 Calc Quote
        13/16 .740 1/16 FF-503 Calc Quote
0.377 0.376 0.5655 0.5645 1/2 11/16 1/16 FF-320-1 Calc Quote
        3/4 11/16 1/16 FF-320-2 Calc Quote

3/8 x 5/8 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.376 0.375 0.627 0.625 1/2 7/8 1/16 FF-607-2 Calc Quote
        3/4 7/8 1/16 FF-607-3 Calc Quote
        1-1/4 7/8 1/16 FF-607-1 Calc Quote
0.377 0.376 0.628 0.627 1/2 7/8 1/16 FF-319-1 Calc Quote
        3/4 7/8 1/16 FF-319-2 Calc Quote
        1 7/8 1/16 FF-319-3 Calc Quote
        1-1/4 7/8 1/16 FF-319-4 Calc Quote

7/16 x 9/16 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.439 0.438 0.565 0.564 1/2 11/16 1/16 FF-504-3 Calc Quote
        5/8 11/16 1/16 FF-504 Calc Quote
        3/4 11/16 1/16 FF-504-1 Calc Quote
0.4395 0.4385 0.5655 0.5645 1/2 11/16 1/16 FF-505-1 Calc Quote
        3/4 11/16 1/16 FF-505-2 Calc Quote

7/16 x 5/8 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.4385 0.4375 0.627 0.626 3/4 7/8 1/8 FF-608-3 Calc Quote
        1-1/4 7/8 1/8 FF-608 Calc Quote
0.4395 0.4385 0.628 0.627 3/4 7/8 1/8 FF-619-1 Calc Quote
        1-1/4 7/8 1/8 FF-619-2 Calc Quote

1/2 x 5/8 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.502 0.501 0.627 0.626 3/16 7/8 1/16 FF-620-9 Calc Quote
        1/4 7/8 1/16 FF-620-13 Calc Quote
        5/16 3/4 3/32 FF-636-3 Calc Quote
        3/8 7/8 1/16 FF-620-8 Calc Quote
        3/8 3/4 3/32 FF-636-2 Calc Quote
        1/2 7/8 1/16 FF-620-1 Calc Quote
        1/2 31/32 3/32 FF-600-5 Calc Quote
        9/16 7/8 1/16 FF-620-5 Calc Quote
        5/8 7/8 1/16 FF-620-7 Calc Quote
        11/16 7/8 1/16 FF-620 Calc Quote
        3/4 7/8 1/16 FF-620-2 Calc Quote
        15/16 7/8 1/16 FF-620-6 Calc Quote
        1 31/32 3/32 FF-600-2 Calc Quote
        1 7/8 1/16 FF-620-3 Calc Quote
        1-1/8 7/8 1/16 FF-620-4 Calc Quote
        1-3/4 31/32 3/32 FF-600 Calc Quote
0.502 0.501 0.628 0.627 5/16 7/8 1/8 FF-611-9 Calc Quote
        3/8 7/8 1/8 FF-611-1 Calc Quote
        1/2 7/8 1/8 FF-611-2 Calc Quote
        5/8 7/8 1/8 FF-611-3 Calc Quote
        3/4 7/8 1/8 FF-611-4 Calc Quote
        7/8 7/8 1/8 FF-611-5 Calc Quote
        1 7/8 1/8 FF-611-6 Calc Quote
        1-1/4 7/8 1/8 FF-611-7 Calc Quote
        1-1/2 7/8 1/8 FF-611-8 Calc Quote

1/2 x 11/16 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.502 0.501 0.6905 0.6895 5/16 7/8 1/8 FF-623-1 Calc Quote
        1/2 7/8 1/8 FF-623-2 Calc Quote
        3/4 7/8 1/8 FF-623-3 Calc Quote
0.502 0.501 0.691 0.69 5/16 13/16 1/16 FF-609-1 Calc Quote
        1/2 13/16 1/16 FF-609-3 Calc Quote
        1/2 31/32 3/32 FF-604-2 Calc Quote
        3/4 31/32 3/32 FF-604-1 Calc Quote
        3/4 13/16 1/16 FF-609-4 Calc Quote
        13/16 31/32 3/32 FF-604 Calc Quote
        13/16 13/16 1/16 FF-609 Calc Quote

1/2 x 3/4 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.502 0.501 0.753 0.752 1/2 15/16 1/8 FF-707-5 Calc Quote
        1/2 1 1/8 FF-621-1 Calc Quote
        5/8 1 1/8 FF-621-2 Calc Quote
        3/4 15/16 1/8 FF-707-2 Calc Quote
        3/4 1 1/8 FF-621-3 Calc Quote
        1 1 1/8 FF-621-4 Calc Quote
        1 15/16 1/8 FF-707-3 Calc Quote
        1-1/4 1 1/8 FF-621-5 Calc Quote
0.503 0.502 0.753 0.752 3/4 15/16 1/8 FF-710 Calc Quote
0.505 0.504 0.753 0.752 3/8 1 1/8 FF-723-5 Calc Quote
        1/2 1 1/8 FF-723-1 Calc Quote
        5/8 1 1/8 FF-723 Calc Quote

5/8 x 3/4 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.626 0.625 0.753 0.752 1/2 1 1/8 FF-711-1 Calc Quote
        5/8 1 1/8 FF-711-2 Calc Quote
        3/4 1 1/8 FF-711-3 Calc Quote
        1 1 1/8 FF-711-4 Calc Quote
0.6265 0.6255 0.7525 0.7515 1/2 1 3/32 FF-703-2 Calc Quote
        5/8 1 3/32 FF-703-3 Calc Quote
        3/4 1 3/32 FF-703-7 Calc Quote
        1 1 3/32 FF-703-1 Calc Quote
        1-1/8 1 3/32 FF-703 Calc Quote
        1-1/4 1 3/32 FF-703-6 Calc Quote
0.6275 0.6265 0.7525 0.7515 1/2 7/8 1/16 FF-718-1 Calc Quote
        1 7/8 1/16 FF-718-3 Calc Quote
        1-1/8 7/8 1/16 FF-718-6 Calc Quote

5/8 x 13/16 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.625 0.624 0.815 0.814 1 1 1/8 FF-823-3 Calc Quote
        1-1/4 1 1/8 FF-823 Calc Quote
0.626 0.625 0.815 0.814 1/2 1 1/8 FF-842-1 Calc Quote
        3/4 1 1/8 FF-842-2 Calc Quote
        1 1 1/8 FF-842-3 Calc Quote
0.627 0.626 0.8165 0.8155 3/4 1 1/8 FF-844-1 Calc Quote
        1 1 1/8 FF-844-2 Calc Quote
        1-1/4 1 1/8 FF-844-3 Calc Quote
        1-1/2 1 1/8 FF-844-4 Calc Quote
0.628 0.627 0.816 0.815 3/4 1-1/4 1/8 FF-806-1 Calc Quote
        1-7/16 1-1/4 1/8 FF-806 Calc Quote
0.6295 0.6285 0.8155 0.8145 1/2 1 1/8 FF-805-2 Calc Quote
        3/4 1 1/8 FF-805 Calc Quote
        1 1 1/8 FF-805-3 Calc Quote

5/8 x 7/8 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.627 0.626 0.877 0.876 5/8 1 1/8 FF-843-4 Calc Quote
        3/4 1 1/8 FF-843 Calc Quote
        1 1 1/8 FF-843-2 Calc Quote
        1-1/4 1 1/8 FF-843-3 Calc Quote
0.627 0.626 0.879 0.878 1/2 1-1/8 1/8 FF-852-1 Calc Quote
        5/8 1-1/8 1/8 FF-852-2 Calc Quote
        3/4 1-1/8 1/8 FF-852-3 Calc Quote
        1 1-1/8 1/8 FF-852-4 Calc Quote
        1-1/4 1-1/8 1/8 FF-852-5 Calc Quote

5/8 x 1 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.627 0.626 1.004 1.003 1 1-1/4 3/16 FF-855-1 Calc Quote

3/4 x 7/8 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.751 0.75 0.877 0.876 1/2 1 1/16 FF-838-1 Calc Quote
        1 1 1/16 FF-838-3 Calc Quote
0.752 0.751 0.879 0.878 1/2 1-1/8 1/8 FF-854-1 Calc Quote
        3/4 1-1/8 1/8 FF-854-2 Calc Quote

3/4 x 15/16 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.7505 0.7495 0.941 0.94 3/4 1-1/8 3/32 FF-911-3 Calc Quote
        1 1-1/8 3/32 FF-911-4 Calc Quote
0.752 0.751 0.9415 0.9405 3/4 1-1/4 1/8 FF-1115-1 Calc Quote
        1 1-1/4 1/8 FF-1115-2 Calc Quote
        1-1/8 1-1/4 1/8 FF-1115-3 Calc Quote
        1-1/4 1-1/4 1/8 FF-1115-4 Calc Quote
0.753 0.752 0.938 0.937 9/16 1-5/16 1/8 FF-901-4 Calc Quote
        3/4 1-5/16 1/8 FF-901-6 Calc Quote
        1-1/4 1-5/16 1/8 FF-901-8 Calc Quote
        1-9/16 1-5/16 1/8 FF-901 Calc Quote
0.753 0.752 0.9405 0.9395 1-1/8 1.175 1/8 FF-905 Calc Quote

3/4 x 1 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.7505 0.7495 1.002 1.001 1/2 1-7/16 1/8 FF-1011-2 Calc Quote
        5/8 1-7/16 1/8 FF-1011 Calc Quote
        1 1-7/16 1/8 FF-1011-4 Calc Quote
        1-1/8 1-7/16 1/8 FF-1011-1 Calc Quote
0.751 0.75 1.002 1.001 3/4 1-1/2 1/8 FF-1013-2 Calc Quote
        1 1-1/2 1/8 FF-1013 Calc Quote
        1-1/4 1-1/2 1/8 FF-1013-3 Calc Quote
        1-1/2 1-1/2 1/8 FF-1013-4 Calc Quote
0.752 0.751 1.002 1.001 3/4 1-5/16 1/8 FF-1014-2 Calc Quote
        1 1-5/16 1/8 FF-1014 Calc Quote
0.752 0.751 1.003 1.002 5/8 1-1/4 5/32 FF-1012-1 Calc Quote
        3/4 1-1/4 5/32 FF-1012-2 Calc Quote
        1 1-1/4 5/32 FF-1012-3 Calc Quote
        1-1/4 1-1/4 5/32 FF-1012-4 Calc Quote
0.752 0.751 1.004 1.003 5/8 1-1/4 3/16 FF-1016-1 Calc Quote
        3/4 1-1/4 3/16 FF-1016-2 Calc Quote
        1 1-1/4 3/16 FF-1016-3 Calc Quote
        1-1/8 1-1/4 3/16 FF-1016-6 Calc Quote
        1-1/4 1-1/4 3/16 FF-1016-4 Calc Quote
        1-1/2 1-1/4 3/16 FF-1016-5 Calc Quote
0.753 0.752 1.003 1.002 1/2 1-1/8 1/8 FF-1015-1 Calc Quote
        5/8 1-1/8 1/8 FF-1015-4 Calc Quote
        3/4 1-1/8 1/8 FF-1015-2 Calc Quote
        1 1-1/8 1/8 FF-1015 Calc Quote
        1-1/2 1-1/8 1/8 FF-1015-3 Calc Quote

3/4 x 1-1/16 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.752 0.751 1.0655 1.0645 1-3/16 1-3/16 1/8 FF-1010 Calc Quote

7/8 x 1 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.8765 0.8755 1.003 1.002 5/8 1-1/4 1/8 FF-1001-2 Calc Quote
        3/4 1-1/4 1/8 FF-1001-1 Calc Quote
        1 1-1/4 1/8 FF-1001 Calc Quote
0.877 0.876 1.004 1.003 1/2 1-1/4 3/16 FF-1017-1 Calc Quote
        3/4 1-1/4 3/16 FF-1017-2 Calc Quote
        1 1-1/4 3/16 FF-1017-3 Calc Quote

7/8 x 1-1/8 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
0.877 0.876 1.128 1.127 5/8 1-1/2 1/8 FF-1102-6 Calc Quote
        1 1-1/2 1/8 FF-1102-2 Calc Quote
        1-1/4 1-1/2 1/8 FF-1102-3 Calc Quote
        1-3/4 1-1/2 1/8 FF-1102 Calc Quote
0.877 0.876 1.129 1.128 3/4 1-1/2 1/8 FF-1018-1 Calc Quote
        1 1-1/2 1/8 FF-1018-2 Calc Quote
        1-1/4 1-1/2 1/8 FF-1018-3 Calc Quote
        1-1/2 1-1/2 1/8 FF-1018-4 Calc Quote
        1-3/4 1-1/2 1/8 FF-1018-5 Calc Quote

1 x 1-1/4 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
1.001 1 1.252 1.251 3/4 1-1/2 1/8 FF-1213-1 Calc Quote
        1-1/2 1-1/2 1/8 FF-1213-4 Calc Quote
1.001 1 1.253 1.252 3/4 1-7/8 1/8 FF-1202-4 Calc Quote
        1 1-7/8 1/8 FF-1202-3 Calc Quote
        1-1/4 1-7/8 1/8 FF-1202 Calc Quote
1.002 1.001 1.252 1.251 3/4 1-5/8 1/8 FF-1207-5 Calc Quote
        1-1/4 1-5/8 1/8 FF-1207-7 Calc Quote
        1-1/2 1-5/8 1/8 FF-1207-3 Calc Quote
        1-3/4 1-5/8 1/8 FF-1207 Calc Quote
1.002 1.001 1.253 1.252 3/4 1-1/2 3/16 FF-1211-1 Calc Quote
        1 1-1/2 3/16 FF-1211-2 Calc Quote
        1-1/4 1-1/2 3/16 FF-1211-3 Calc Quote
1.003 1.002 1.254 1.253 3/4 1-1/2 1/8 FF-1214-1 Calc Quote
        1 1-1/2 1/8 FF-1214-2 Calc Quote
        1-1/4 1-1/2 1/8 FF-1214-3 Calc Quote
        1-1/2 1-1/2 1/8 FF-1214-4 Calc Quote

1 x 1-5/16 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
1.001 1 1.316 1.315 1-1/4 1-3/4 7/32 FF-1302 Calc Quote
        1-1/2 1-3/4 7/32 FF-1302-3 Calc Quote
1.0015 1.0005 1.3155 1.3145 1-1/2 1-7/8 1/8 FF-1301 Calc Quote

1 x 1-3/8 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
1 0.999 1.3785 1.3775 1-3/4 1-3/4 3/16 FF-1304 Calc Quote
        2 1-3/4 3/16 FF-1304-1 Calc Quote
1.003 1.002 1.379 1.378 3/4 1-5/8 3/16 FF-1305-1 Calc Quote
        1 1-5/8 3/16 FF-1305-2 Calc Quote
        1-1/2 1-5/8 3/16 FF-1305-3 Calc Quote
        1-3/4 1-5/8 3/16 FF-1305-4 Calc Quote
        2 1-5/8 3/16 FF-1305-6 Calc Quote

1-1/8 x 1-3/8 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
1.127 1.126 1.377 1.376 3/4 1-3/4 1/8 FF-1314-1 Calc Quote
        1 1-3/4 1/8 FF-1314-2 Calc Quote
        1-1/4 1-3/4 1/8 FF-1314-3 Calc Quote

1-1/4 x 1-1/2 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
1.2515 1.2505 1.503 1.502 1/2 1-11/16 1/8 FF-1505-5 Calc Quote
        3/4 1-11/16 1/8 FF-1505-6 Calc Quote
        1-1/4 1-11/16 1/8 FF-1505 Calc Quote
1.252 1.251 1.503 1.502 1-1/2 2 3/32 FF-1506-4 Calc Quote
        1-3/4 2 3/32 FF-1506-5 Calc Quote
1.2535 1.2525 1.504 1.503 1 1-3/4 3/16 FF-1507-1 Calc Quote
        1-1/4 1-3/4 3/16 FF-1507-2 Calc Quote
        1-1/2 1-3/4 3/16 FF-1507-3 Calc Quote
        1-3/4 1-3/4 3/16 FF-1507-4 Calc Quote

1-3/8 x 1-5/8 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
1.377 1.376 1.628 1.6265 3/4 2 1/8 FF-1618 Calc Quote
        1 2 1/8 FF-1618-1 Calc Quote

1-1/2 x 1-3/4 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
1.503 1.502 1.752 1.7505 3/4 2 3/32 FF-1704-1 Calc Quote
        1 2 3/32 FF-1704-2 Calc Quote
        1-1/2 2 3/32 FF-1704-4 Calc Quote
1.504 1.503 1.755 1.7535 1-1/2 2 3/16 FF-1705-1 Calc Quote

1-5/8 x 2 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
1.6265 1.625 2.004 2.0025 2 2-1/4 3/16 FF-2000 Calc Quote
1.629 1.6275 2.005 2.0035 2 2-1/4 3/16 FF-2002-1 Calc Quote

1-3/4 x 2-1/4 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
1.753 1.7515 2.254 2.253 2-1/2 3 1/4 FF-2204-3 Calc Quote
1.754 1.753 2.255 2.254 2-1/2 3 1/4 FF-2005-1 Calc Quote

2 x 2-1/4 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
2.003 2.0015 2.254 2.2535 3/4 2-1/2 1/8 FF-2203-2 Calc Quote
        1 2-1/2 1/8 FF-2203-3 Calc Quote
        1-1/4 2-1/2 1/8 FF-2203-4 Calc Quote
2.004 2.0025 2.255 2.2535 2 2-1/2 1/8 FF-2206-1 Calc Quote

2 x 2-1/2 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
2.002 2.0005 2.501 2.4995 2-3/8 3 3/8 FF-2501 Calc Quote

2-3/4 x 3-1/4 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
2.752 2.75 3.25 3.248 1-1/2 4 3/16 FF-3200-4 Calc Quote

3 x 3-1/2 Nominal
ID Max ID Min OD Max OD Min Length Flange OD Flange Thickness Part No.    
3.002 3 3.502 3.5 2-3/8 4 3/8 FF-3500 Calc Quote

return to product search2

©2024 Beemer Precision, Inc.
OILITE and EXCELITE are Registered Trademarks of Beemer Precision, Inc. in the
     USA, Canada, United Kingdom and European Union
K-Coupling is a Registered Trademark of Beemer Precision, Inc.